Pharmacy Name |
Ahold USA |
Albertson's / Safeway |
Cardinal Health |
Costco Pharmacies |
CVS Pharmacy |
Delhaize |
Health Mart |
HEB |
Hy-Vee |
Kmart Pharmacy |
Kroger / Fred Meyer/ Fry's |
Medicine Shoppe International |
Osco Drug |
Rite Aid Pharmacy |
Shopko |
Walgreens Pharmacy |
Walmart Pharmacy |
Savings average 60% and, in some cases, can be 80% or more at over 65,000 pharmacies nationwide
Text, Print or Email Your Savings Card
Drug Name | Est. Price | WellRx Price as Low as... | % Saved |
SILDENAFIL CITRATE | $356.50 | $25.03 | 93% |
GABAPENTIN | $87.61 | $14.31 | 84% |
ATORVASTATIN CALCIUM | $103.78 | $11.93 | 89% |
LISINOPRIL | $37.97 | $13.54 | 64% |
AMLODIPINE BESYLATE | $41.77 | $10.10 | 76% |
AMOXICILLIN | $19.06 | $10.11 | 47% |
AZITHROMYCIN | $35.34 | $12.99 | 63% |
OMEPRAZOLE | $89.15 | $9.85 | 89% |
PREDNISONE | $16.23 | $8.24 | 49% |
ALBUTEROL SULFATE HFA | $69.62 | $31.17 | 55% |
ESCITALOPRAM OXALATE | $93.78 | $11.78 | 87% |
BENZONATATE | $54.76 | $16.28 | 70% |
PANTOPRAZOLE SODIUM | $92.00 | $11.75 | 87% |
AMOXICILLIN-CLAVULANATE POTASS | $76.08 | $19.35 | 75% |
TADALAFIL | $407.01 | $31.71 | 92% |
CYCLOBENZAPRINE HCL | $28.52 | $9.22 | 68% |
LOSARTAN POTASSIUM | $59.52 | $10.23 | 83% |
* Average and up to savings percentages are based on all discounted prescriptions that were run through the WellRx program in 2018. Discount percentages represent savings provided off of pharmacies' retail prices for consumers who do not have a discount program and pay cash.
We offer some of the best prescription discount prices on medications you need, like Adderall, Cialis, and Prilosec. The ScriptSave WellRx Rx discount card provides a savings average of 60%, and, in some cases, can be 80%!* Accepted nationwide at over 65,000 participating pharmacies!
Save on the go!
For your convenience, use the ScriptSave® WellRx mobile app to get your drug discounts instead of printing a card.
All the ScriptSave WellRx tools in one handy place. Never leave your savings card and discount behind.
please wait..